





AGRAHEX® Greenhouse PO(Polyolefin) Film
AGRAHEX® Agricultural Greenhouse PO(Polyolefin) Plastic Film is made from polyolefin materials, typically produced through multi-layer co-extrusion technology. It boasts superior light transmission, weather resistance, and thermal insulation properties compared to PE film. Additionally, its various functional additives are applied through surface coating, reducing the amount of migration and ensuring longer-lasting functional performance. This makes PO greenhouse film to be the most ideal covering material for modern agricultural greenhouses.
Product Features:
100 % Virgin LDPE Raw Meterial from Famouse Petrochemical producer.
Higher light transmittance & more durable performance by More advanced production processes.
Multi-functional can be Availabled With different high quality Additive.
Reliable and stable product quality come from strict Quality Testing and Control.






Minimum order quantity 500m² or 5000ft²! Products will be shipped directly from the manufacturing factory in China!
Technology Properties:
Thickness | Width | Tensile Strength(MPA) | Elongation at Break(%) | Tear Resistance(KN/M) | Transmission | Colors | |||
MD | TD | MD | TD | MD | TD | ||||
80mic(3mil) | 1-24m (3-78ft) | 25 | 23 | 471 | 554 | 79 | 82 | 95% | Transparent Light Blue Light Yellow etc.. |
100mic(4mil) | 1-24m (3-78ft) | 29 | 28 | 558 | 602 | 90 | 99 | 92% | |
150mic(6mil) | 1-20m (3-65ft) | 30 | 28 | 586 | 624 | 92 | 95 | 90% | |
200mic(8mil) | 1-16m (3-52ft) | 30 | 28 | 612 | 633 | 93 | 101 | 90% |

Up to around 7 Years with Effective UV Formulation Ratio

95%+ Above Transmission Rate For Plant growing Better.

Uniform light distribution enhances photosynthesis efficiency.

Preventing water droplet formation reduces the risk of disease.

Special High-strength Polymer with Our Rich experience

Reducing Heat lossing For Keeping less temperature difference
Comparison of Different Greenhouse Film
Type | Materials | Max Width | Thickness | Anti UV | Anti Drop | With Eyelet | Life Time | Light Transmittance | Color | Application |
Greenhouse Polyethylene Film | LDPE+HDPE + UV | ≦24m (78ft) | 50-250mic (2-10mil) | √ | √ | 3-5 years | 82%-92% | Clear, Light Yellow, Blue | For Agriculture, Vegetables, Gardening, etc. | |
Greenhouse PO(Polyolefin) Film | Polyolefin +UV | ≦24m (78ft) | 50-250mic (2-10mil) | √ | √ | 3-7 years | 86%-95% | Clear, Light Yellow, Blue | For Flowers, Strawberries, Grapes, etc. | |
Woven Greenhouse Film | LDPE +PE Woven Cloth+ LDPE/HDPE +UV | ≦50m (164ft) | 50gsm- 300gsm | √ | √ | 5-10 years | 70%-90% | Clear, Grid Black and White | For Cherries, Grapes, Plums, Kiwi, Blueberries, Mushrooms, etc. | |
Black/White Film | LDPE + MLDPE +UV | ≦24m (78ft) | 50-250mic (2-10mil) | √ | 3-5 years | 0%-15% | Black/white, Black/green,White/green | For Mushrooms, Animal Breeding, Silage, etc. |
Application Scenario



