Black/White Film
AGRAHEX® Agricultural Blackout Greenhouse Film (Light Deprivation Greenhouse Plastic Film) is with exceptional strength, high elongation, and heat resistance properties. It can significantly reduce the temperature inside the greenhouse, making it lower than the outside temperature with excellent reflective and shading performance. Additionally, the product offers effective UV blocking capabilities and boasts an extended service life. These films are thick, durable, and resilient to harsh environmental conditions, while also being soft and flexible for versatile applications.
Product Features:
Superior Tear and puncture resistance.
Multi-layer film with enhanced strength.
Outstanding oxygen barrier qualities.
Reliable and stable product quality.





Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!

Technology Properties:
Thickness | Width | Tensile Strength(MPA) | Elongation at Break(%) | Tear Resistance(KN/M) | Transmission | |||
MD | TD | MD | TD | MD | TD | |||
80mic(3mil) | 1-24m (3-78ft) | 25 | 23 | 471 | 554 | 79 | 82 | 0% |
100mic(4mil) | 1-24m (3-78ft) | 29 | 28 | 558 | 602 | 90 | 99 | 0% |
150mic(6mil) | 1-20m (3-65ft) | 30 | 28 | 586 | 624 | 92 | 95 | 0% |
200mic(8mil) | 1-16m (3-52ft) | 30 | 28 | 612 | 633 | 93 | 101 | 0% |
Technical Parameters(200Mic Thickness)
Film use | Greenhouse cover For Silage And Aquaculture | Width | Up to 22m | |
Length | As Required | Thickness | 200Mic | |
Properties | Test method | Units | Values | |
Tensile strength at break: | MD | ASTM D-882 | MPA | 32 |
TD | 30 | |||
Elongation at break: | MD | % | 1000 | |
TD | % | 1100 | ||
Tear resistance: | MD | ASTM D-1922 | kg/mm | 11 |
TD | 24 | |||
Transmission: | ASTM D-1003 | % | 0 | |
Diffusion: | % | 100 | ||
Life time: | 3-5 Years (at a climate of: 150 kLys/year) |




Comparison of Different Greenhouse Film
Type | Materials | Max Width | Thickness | Anti UV | Anti Drop | With Eyelet | Life Time | Light Transmittance | Color | Application |
Greenhouse Polyethylene Film | LDPE+HDPE+UV | ≦24m (78ft) | 50-250mic (2-10mil) | √ | √ | 3-5years | 82%-92% | Clear, Light Yellow, Blue. | For Agriculture, Vegetables, Gardening etc. | |
Greenhouse PO(Polyolefin) Film | Polyolefin+UV | ≦24m (78ft) | 50-250mic (2-10mil) | √ | √ | 3-7years | 86%-95% | Clear, Light Yellow, Blue. | For Flowers, Strawberries, Grapes etc. | |
Woven Greenhouse Film | LDPE+PE Woven Cloth+ LDPE/HDPE+UV | ≦50m (164ft) | 50-300gsm | √ | √ | 5-10years | 70%-90% | Clear, Grid Black and White. | For Cherries, Grapes, Plums, Kiwi, Blueberries, Mushrooms etc. | |
Black/White Film | LDPE+MLDPE +UV | ≦24m (78ft) | 50-250mic (2-10mil) | √ | 3-5 years | 0% | Black/white, Black/green,White/green. | For Mushrooms, Animal Breeding, Silage etc. |
Application Scenario



