AGRAHEX® Mulch Film
AGRAHEX® Agricultural Mulch Film is a thin Polyethylene film spread over the soil surface, primarily used to regulate soil conditions and promote crop growth. It is widely applied in the cultivation of vegetables, fruits, cotton, corn, and other crops. Its functions include Temperature regulation (warming the soil), Water retention & drought resistance, Weed suppression, Soil structure improvement, Early maturation & increased yield ect.
Product Features:
100 % Virgin LDPE Raw Meterial from Famouse Petrochemical producer.
Excellent physical and chemical properties Produced by Advance Extrusion equipment.
Multi-functional can be Availabled With different high quality Additive.
Reliable and stable product quality come from strict Quality Testing and Control.



Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!
Technology Properties:
Thickness | Width | Tensile Strength (Mpa) | Elongation at Break(%) | Right Angle Tear Strength Test(KN/M) | Falling Dart Impact | Color | |||
MD | TD | MD | TD | MD | TD | ||||
15mic(0.6mil) | 0.5-2m | 27 | 19 | 300 | 480 | 92 | 102 | 10 | Black,Clear,Red,Yellow; Black/Silver; Black/White; Black/Green Double Color. |
20mic(0.8mil) | 1-24m | 29 | 29 | 412 | 548 | 104 | 109 | / | |
30mic(1.2mil) | 0.5-3m | 30 | 26 | 600 | 760 | 112 | 113 | 10 | |
40mic(1.6mil) | 0.5-5m | 34 | 34 | 794 | 839 | 122 | 124 | / | |
50mic(2mil) | 0.5-6m | 39 | 33 | 678 | 882 | 128 | 117 | 10 |
Adjustable Planting Holes
Choose the options your crops require and we’ll adapt them to your needs.

Main Types of Mulch Film
Type | Material | Characteristics | Applicable Scenarios |
Transparent Film | Polyethylene (PE) | Excellent heat retention but may promote weed growth | Early spring crops (watermelon, tomato) |
Black Film | Polyethylene (PE) | Weed suppression, moisture retention, cooling effect in summer | High-temperature/weed-prone areas (strawberry, pepper) |
Silver/Black Film | PE + Fluorescent Paint Coating | Pest repellent (aphids), enhanced light reflection | Virus prevention for fruit trees and melons |
Herbicide-embedded Film | PE + Herbicide | Contains herbicide (requires cautious use) | Cash crops (sugarcane, tobacco) |
Comparison of Different Mulch Film
Type | Materials | Max Width | Thickness | Density | Anti UV | Biodegradable | Perforated | Degradation Time | Water Vapor Permeability, g/(m2.24h) | Color | Application |
Biodegradable Mulch Film | Modified Bamboo Fiber Materials | ≦3m | 6-40mic (0.25-1.6mil) | 0.96g/cm3 | √ | √ | √ | 60-180 days | 350-385 | Clear, Black, Light Yellow, Double Color, | Organic Farming. Ecological Farms. Water Protection Areas. |
Biodegradable Mulch Film | PBAT+PLA +UV | ≦3m | 8-40mic (0.3-1.6mil) | 1.26g/cm3 | √ | √ | √ | 150-270 days | 370-550 | Clear, Black, Light Yellow, Double color, | Carbon-Neutral Agriculture. |
PE Mulch Film | LDPE +UV | ≦6m | 10-100mic (0.4-4mil) | 0.93g/cm3 | √ | √ | Non-degradable | 0-5 | Clear, Black, Silver, Red, Green, Double Color, | For Agricultural, Greenhouse, Vegetables, Flowers, etc. |
Application Scenario



