AGRAHEX® Non-woven Anti Weed Barrier
AGRAHEX® Agricultural Non-woven Weed Barrier Fabric is a permeable, lightweight agricultural textile made from spunbond polypropylene (PP) or polyester (PET) fibers bonded together through heat or needle-punching. It provides effective weed suppression while allowing air and water penetration, making it ideal for gardening, landscaping, and crop production.Non-woven fabric is less durable than woven fabric but is more affordable and suitable for temporary applications.
Product Features:
Lightweight & Easy to Install.
Biodegradable fabric are available.
Higher Water & Air Permeable And anti-aging properties.




Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!
Technology Properties:
Anti-UV Aging Test Condition
Testing Method: ASTMG154-2012 GB/T1040.5-2006
Condition of Aging: Lamp type: UVB-313;
Irradiance (at 313nm): 0.71 W/m²/nm;
Black Standard Temperature: 60±3℃ (light exposure)/50±3℃ (condensation);
Light Exposure/condensation Cycle: 480min/240min.
Thickness | Tensile Strength -Initial Sample(N) | Tensile Strength – Aged For 500 Hours(N) | Retention Rate(%) | Elongation at Break -Initial Sample(%) | Elongation at Break -Aged For 500 Hours(%) | Retention Rate(%) | Color | ||||||
MD | TD | MD | TD | MD | TD | MD | TD | ||||||
90gsm | 55.17 | 43.81 | 42.31 | 36.51 | 76.69 | 83.34 | 56.95 | 80.54 | 32.91 | 53.86 | 57.79 | 66.88 | Black. Green. |
100gsm | 57.92 | 36.36 | 58.12 | 32.18 | 100.35 | 88.5 | 68.78 | 84.83 | 59.64 | 66.6 | 86.71 | 78.51 | |
120gsm | 104.54 | 53.08 | 73.67 | 43.81 | 70.47 | 82.54 | 147.62 | 156.85 | 56.95 | 107.05 | 38.58 | 68.25 |
Comparison: Woven vs. Non-Woven Weed Fabric
Feature | Non-Woven Fabric | Woven Fabric |
Material: | Spunbond PP/PET (felt-like) | Woven PP/PE (cloth-like) |
Durability: | 1-3 years | 3-5+ years |
Weed Resistance: | Good (blocks most weeds) | Excellent (stronger barrier) |
Water Drainage: | High permeability | Moderate permeability |
Best For: | Short-term crops, landscaping | Long-term use (orchards, vineyards |
Adjustable Planting Holes
Choose the options your crops require and we’ll adapt them to your needs.

Comparison of Different Woven Weed Barrier
Type | Materials | Max Width | Thickness | Anti UV | Water Permeability | Life Time | Initial Shrinkage Rate (the first week) | Color | Application |
PP Woven Weed Barrier | PP Woven Cloth +UV | ≦8m | 40-180gsm | √ | √ | 3-5years | 0%-1% | Black, Green | Orchards/Vineyards. Vegetable farming/production. Landscape gardening. |
PE Woven Weed Barrier | PE Woven Cloth+ UV | ≦8m | 50-180gsm | √ | √ | 3-5years | 2%-4% | Black, Green | |
Non-woven Weed Barrier | PP Non-woven Fabric +UV | ≦3.2m | 17-120gsm | √ | √ | 1-3 years | 0% | Black | Gardening & Landscaping. Nurseries & Greenhouses. Organic Farming. Erosion Control. |
PE Mulch Film | LDPE +UV | ≦6m | 20mic-70mic | √ | 1-2years | 0% | Black, Clear, Black/white, Black/Silveretc. | For Agricultural, Greenhouse, Vegetables, Flowers, etc. | |
Biodegradable Mulch Film | PBAT+PLA | ≦3m | 8mic-40mic | 3-9months | 0% | Black, Clear, Black/white, Black/Silveretc. | For Agricultural, Greenhouse, Vegetables, Flowers, etc. |
Application Scenario



