Mono Type Shade Net
AGRAHEX® Agricultural Monofilament Shade Net of Mono Filament woven from 100 % virgin round monofilament PE/PP threads of UV Stabilized. Compared to traditional flat wire shade nets, it offers higher tensile strength, making it suitable for windy regions (e.g., coastal areas, highlands). Its uniform mesh structure ensures superior breathability, preventing heat buildup that can lead to crop diseases. Additionally, the high-strength knitted construction provides impact resistance against hail and deters birds from pecking crops. This versatile product is widely used in agriculture, construction, and industrial applications.
Product Features:
100% virgin round monofilament PE/PP threads of UV Stabilized.
Higher tensile strength and excellent weather resistance.
high-strength knitted structure provides impact resistance against hail.
Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!

Technology Properties:
Anti-UV Aging Test Condition
Testing Method: GB/T 16422.3:2022, QB/T2000-2017 & GB/T 1040.1-2006
laboratory Environment: 23±2℃, 50±5%RH
Test Speed: 200mm/min
Condition of Aging:
Lamp Type: UVA-340;
Light: 8h, 60±3℃, 0.76 W/(m².nm) at340nm
Condensation Cycle: 4h, 50±3℃,.
Aging Time: 500H
Thickness | Shade Rate(%) | Weight/SQM (gram) | Tensile Strength- Initial Sample (N) | Tensile Strength – Aged For 500 Hours (N) | Retention Rate | Services Life | Color | |||
MD | TD | MD | TD | MD | TD | |||||
5 Needles (50%,100gsm) | 45-55% | 100-120 | 215 | 357 | 197 | 103 | 91.70% | 129% | 5-7years | Black,Green. |
6 Needles (75%,150gsm) | 55-85% | 120-170 | 611 | 894 | 693 | 818 | 134% | 91.50% | 5-8years | |
9 Needles (85%,170gsm) | 75-90% | 140-280 | 695 | 952 | 681 | 877 | 98% | 92.20% | 5-8years |
Comparison of Different Type Shade Net




Technical Parameters | Mono Wire Weaving | Mono +Tape Weaving | Tape Wire Interweaving | Tape Plain Weave |
Raw Material | HDPE +UV | HDPE + UV | HDPE +UV | HDPE +UV |
Width | ≦12m | ≦12m | ≦12m | ≦6m |
Weight/㎡ | 80-300gsm | 80-300gsm | 30gsm-350gsm | 30gsm-70gsm |
Sade Rate | 45%-90% | 45%-92% | 20%-95% | 45%-90% |
Color | Black, Blue, Green, Double Color. | Black, Green,Double Color. | Black, Green, Dark Green, Gray, Double Color. | Black, Green. |
Needles | 3-18 needles | 3-12 needles | 2-12 needles | 1-2needles |
Service Life | 5-8years | 5-8years | 5-7years | 3-5years |
Features | High gram-mage, Low shading rate, High tensile strength. | High gram-mage, Low shading rate, High tensile strength. | Many specifications, Multi-purpose | High shading rate, Low gram-mage, Low cost per square meter. |
Applications | Automated Greenhouse, Flower Greenhouse and Construction. | Automated Greenhouse, Flower Greenhouse. | Greenhouse, Fruits, Garden, Flowers, Canopy, Backyard, Poultry House, | Mushroom Cultivation, Animal Husbandry, Heat-insulating Roofs. |
Application Scenario



