AGRAHEX® Biodegradable Mulch Film
AGRAHEX® Agricultural Biodegradable Mulch Film is an eco-friendly agricultural covering material that can gradually decompose into water, carbon dioxide, and biomass under natural conditions (through microbial action, sunlight, moisture, etc.). It serves as a sustainable alternative to traditional PE plastic mulch, effectively addressing “white pollution” issues. However, due to current challenges such as higher costs and degradation rates being significantly influenced by environmental factors, biodegradable mulch is primarily used only for short-cycle, high-value crops. Nevertheless, with anticipated cost reductions in the future, it is expected to achieve large-scale adoption in agricultural production.
Product Features:
100% Fully Biodegradable & Zero Pollution made of High-Performance Bio-Based Materials.
Soil Amendment · Fertilizer Enhancement · Microbial Activity Promotion.



Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!
Biodegradable Material



Technology Properties:
Thickness | Width | Tensile Load Test(N) | Elongation at Break(%) | Right Angle Tear Strength Test(N) | Water Vapor Permeability, g/(m2.24h) | Colors | |||
MD | TD | MD | TD | MD | TD | ||||
PBAT+PLA -11mic (0.4mil) | 0.5-2m | 3.33 | 2.58 | 258 | 536 | 1.29 | 0.82 | 539 | Clear. Black. Light yellow. Double color. |
PBAT+PLA -15mic (0.6mil) | 1-24m | 2.7 | 2.6 | 260 | 430 | 1.9 | 1.75 | 463 | |
Bamboo Fiber -22mic (0.9mil) | 0.5-3m | 2.8 | 2.4 | 272 | 347 | 2.4 | 2.2 | 380 |
Degradation Process




Comparison of Different Mulch Film
Type | Materials | Max Width | Thickness | Density | Anti UV | Biodegradable | Perforated | Degradation Time | Water Vapor Permeability, g/(m2.24h) | Application |
Biodegradable Mulch Film | Modified Bamboo Fiber Materials | ≦3m | 6-40mic (0.25-1.6mil) | 0.96g/cm3 | √ | √ | √ | 60-180days | 350-385 | Organic Farming. Ecological Farms. Water Protection Areas. Carbon-Neutral Agriculture. |
Biodegradable Mulch Film | PBAT+PLA +UV | ≦3m | 8-40mic (0.3-1.6mil) | 1.26g/cm3 | √ | √ | √ | 150-270days | 370-550 | |
PE Mulch Film | LDPE +UV | ≦6m | 10-100mic (0.4-1.6mil) | 0.93g/cm3 | √ | √ | Non-degradable | 0-5 | For Farm. Greenhouse. etc. |
Application Scenario



