AGRAHEX® Woven Anti Weed Barrier
AGRAHEX® Woven Anti Weed Barrier Fabric is a high-strength, woven ground cover made from polypropylene (PP) or polyethylene (PE),which used in gardening, agriculture, and landscaping to control weed growth. It features excellent breathability, water permeability, weather resistance, and anti-aging properties. it is ideal for both commercial farming and horticultural uses where sustainable weed management is required.
Product Features:
High strength & long-lasting performance by Wovening production processes.
Excellent breathability, water permeability, weather resistance, and anti-aging properties.
Reliable and stable product quality come from strict Quality Testing and Control.




Technology Properties:
Thickness | Width | Tear Resistance(KN/M) | Elongation at Break(%) | Burst Strength (KN) | Vertical Permeability Coefficient (CM/S) | Water Absorption Rate | Colors | ||
MD | TD | MD | TD | ||||||
90gsm | 0.5-8m | 9.6 | 8.6 | 9.9 | 9.7 | 0.99 | 10ˉ³-10ˉ² | 0.18% | Black Green |
100gsm | 0.5-8m | 9.5 | 8.5 | 9.8 | 9.6 | 0.98 | 10ˉ³-10ˉ² | 0.19% | |
120gsm | 0.5-8m | 11.5 | 9.1 | 18.93 | 17.6 | 1.13 | 10ˉ³-10ˉ² | 0.19% |
Adjustable Planting Holes
Choose the options your crops require and we’ll adapt them to your needs.

Comparison of Different Woven Weed Barrier
Type | Materials | Max Width | Thickness | Anti UV | Water Permeability | Life Time | Initial Shrinkage Rate (the first week) | Color | Application |
PP Woven Weed Barrier | PP woven cloth +UV | ≦8m | 40-180gsm | √ | √ | 3-5years | 0%-1% | Black, Green | Orchards/Vineyards. Vegetable farming/production. Landscape gardening. |
PE Woven Weed Barrier | PE woven cloth+ UV | ≦8m | 50-180gsm | √ | √ | 3-5years | 2%-4% | Black, Green | |
Non-woven Weed Barrier | PP non-woven fabric +UV | ≦3.2m | 17-120gsm | √ | √ | 1-3 years | 0% | Black | Gardening & Landscaping. Nurseries & Greenhouses. Organic Farming. Erosion Control. |
PE Mulch Film | LDPE +UV | ≦6m | 20mic-70mic | √ | 1-2years | 0% | Black, Clear, Black/white, Black/Silveretc | For Agricultural, Greenhouse, Vegetables, Flowers, etc. | |
Biodegradable Mulch Film | PBAT+PLA | ≦3m | 8mic-40mic | 3-9months | 0% | Black, Clear, Black/white, Black/Silveretc | For Agricultural, Greenhouse, Vegetables, Flowers, etc. |
Application Scenario



