Non-woven Row Cover
AGRAHEX® The Agricultural Plant Cold Cover is a kind of protective equipment used to protect plants from low temperature, frost, ice and snow, which is made of 100% virgin UV-resistant polypropylene material. Covering the plants with a non-woven cold cover can create a microclimate, increasing the temperature around the plant by 2-5°C. It also reduces the physical damage of cold wind to plants. Its light transmittance can reach 50%-90%, which does not affect photosynthesis, and has good air permeability to avoid mold caused by excessive humidity. It is widely used in horticulture, agriculture, forestry and other fields, especially for plant protection in early spring, late autumn and winter.
Product Features:
Lightweight and Breathable: Lightweight and breathable, allowing for normal crop respiration.
Cold wind and Frost Protection: Effectively insulates against cold air, preventing frost damage to crops. Suitable for early spring, late autumn, and winter.
Pest and Bird Control: Acts as a physical barrier, reducing pest and bird damage.
Durable and Eco-friendly: High tensile strength, reusable, and biodegradable.
Easy to move Soft and easy to cut, convenient for covering and moving.
Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!

Technology Properties:
Anti-UV Aging Test Condition
Testing Method: ASTMG154-2012 GB/T1040.5-2006
Condition of Aging:
Lamp Type: UVB-313;
Irradiance (at 313nm): 0.71 W/m²/nm;
Black Standard Temperature: 60±3℃ (light exposure)/50±3℃ (condensation);
Light Exposure/condensation Cycle: 480min/240min.
Aging Time: 300H
Thickness | Tensile Strength -Initial Sample(N) | Tensile Strength – Aged For 300 Hours (N) | Retention Rate(%) | Elongation at Break -Initial Sample(%) | Elongation at Break -Aged For 300 Hours(%) | Retention Rate(%) | ||||||
MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | MD | TD | |
17gsm | 11.87 | 8.02 | 7.71 | 4.57 | 64.95 | 56.98 | 111.71 | 139.34 | 44.67 | 61.89 | 39.99 | 44.42 |
20gsm | 14.22 | 8.83 | 13.27 | 7.64 | 93.32 | 86.52 | 112.21 | 139.24 | 66.90 | 88.85 | 59.62 | 63.81 |
35gsm | 26.31 | 13.89 | 23.37 | 12.58 | 88.83 | 90.57 | 138.56 | 193.63 | 91.55 | 110.63 | 66.07 | 57.13 |
40gsm | 34.57 | 18.39 | 29.32 | 84.81 | 70.47 | 89.43 | 137.51 | 157.06 | 84.32 | 113.71 | 61.32 | 72.40 |
Comparison of Different Row Cover
Type | Materials | Max Width | Thickness | Anti UV | Air and Water Permeability | Freeze Protection and Heat Insulation | Life Time | Color | Application |
PP Non-woven Cover | PP Non-woven Fabric+UV | ≦3.2m | 17-60gsm | √ | √ | √ | 2-12 Months | White | For New seeds, Young seedlings, Flower beds, Potted plants, Small trees. |
PE Small Tunnel Cover | PE Film+UV | ≦6m | 20-100mic | √ | √ | 6-15 Months | Clear, Yellow. | For Mini Greenhouses. | |
Plastic Net | HDPE+UV | ≦10m | 20-60gsm | √ | √ | 6-15 Months | Clear, Black. | For Mini Greenhouses. |
Application Scenario



