Aluminum Shade Net
AGRAHEX® Aluminum Foil Shade Net is a composite shading material that integrates an aluminum foil reflective layer with HDPE/PP knitted mesh. Its adjustable shading rate (30%-95%) and unique thermal management properties – where the aluminum layer dissipates absorbed heat as long-wave radiation (8-14μm) – deliver exceptional cooling performance. Compared to conventional black shade nets, it reduces surface temperatures by 15-25°C, making it ideal for agricultural, architectural, and industrial applications in high-temperature environments.
Product Features:
Adjustable shading rate (30%-95%) By Controlingl aluminum foil coverage ratio.
Unique thermal management properties Originate from structure of Aluminum coating.
Strong Durable Originate from Superior knitted mesh structure.
Minimum order quantity 10000m² or 100000ft²! Products will be shipped directly from the manufacturing factory in China!

Metal Aluminum Shade Net
Thickness | Material | Width | Pin | Shade Rate | Weight/SQM | Warranty | Colors |
(gram) | |||||||
Shading Net-236 | Aluminum Foil | ≤10m | 3 pin | 60% | 70gsm | 5years | Silver, Black/White White/Silver Colors. |
Shading Net-242 | Aluminum Foil | ≤10m | 6 pin | 70% | 80gsm | 5years | |
Shading Net-380 | Aluminum Foil | ≤10m | 6 pin | 85% | 135gsm | 5years | |
Shading Net-503 | Aluminum Foil | ≤10m | 6 pin | 80% | 100gsm | 5years | |
Shading Net-603 | Aluminum Foil | ≤10m | 6 pin | 70% | 90gsm | 5years |
Aluminum Foil Shade Net – Inside
Thickness | Material | Shade Rate on Sunny Day | Shade Rate on Cloudy Day | Weight/SQM | Energy Saving Rate | Structure | Warranty | Colors |
(gram) | ||||||||
Shading Screen-45 | Aluminum+ Polyester +PET | 45% | 51% | 78gsm | 35% | 1 white + 2 transparent + 1 white + 2 transparent + 1 white + 1 transparent. | 5years | Silver, Black/White White/Silver Colors. |
Shading Screen-55 | Aluminum+ Polyester +PET | 55% | 60% | 80gsm | 42% | 1 white + 1 transparent + 1 white + 1 transparent + 1 white + 1 transparent + 1 white + 1 transparent. | 5years | |
Shading Screen-65 | Aluminum+ Polyester +PET | 65% | 68% | 80gsm | 45% | 2 white + 1 transparent + 2 white + 1 transparent + 2 white. | 5years | |
Shading Screen-75 | Aluminum+ Polyester +PET | 75% | 79% | 82gsm | 47% | 3 white + 1 transparent + 3 white + 1 transparent. | 5years | |
Shading Screen-85 | Aluminum+ Polyester +PET | 85% | 90% | 83gsm | 50% | 4 white + 1 transparent + 3 white. | 5years | |
Shading Screen-99 | Aluminum+ Polyester +PET | 99% | 97% | 86gsm | 60% | 8 white. | 5years |
Aluminum Foil Shade Net – Outside
Thickness | Material | Shade Rate on Sunny Day | Shade Rate on Cloudy Day | Weight/SQM | Energy Saving Rate | Structure | Warranty | Colors |
(gram) | ||||||||
Aluminum Outer net-55 | Aluminum + HDPE | 55% | 60% | 110gsm | 15% | 1 white + 1 open + 1 white + 1 open + 1 white + 1 open. | 5years | Silver, Black/White White/Silver Colors. |
Aluminum Outer net-65 | Aluminum + HDPE | 65% | 68% | 120gsm | 20% | 2 white + 1 open + 2 white + 1 open. | 5years | |
Aluminum Outer net-75 | Aluminum + HDPE | 75% | 79% | 130gsm | 28% | 3 white + 1 open + 3 white + 1 open. | 5years | |
Aluminum Outer net-85 | Aluminum + HDPE | 85% | 87% | 140gsm | 28% | 4 white + 1 open. | 5years | |
Aluminum Outer net-95 | Aluminum + HDPE | 95% | 97% | 145gsm | 30% | 8 white. | 5years |
Comparison of Different Type Shade Net
Technical Parameters | Mono Wire Weaving | Mono + Tape Weaving | Tape Wire Interweaving | Tape Plain Weave |
Raw Material | HDPE + UV | HDPE + UV | HDPE + UV | HDPE + UV |
Width | ≦12m | ≦12m | ≦12m | ≦6m |
Weight/㎡ | 80-300gsm | 80-300gsm | 30gsm-350gsm | 30gsm-70gsm |
Sade Rate | 45%-90% | 45%-92% | 20%-98% | 45%-90% |
Needles | 3-18 needles. | 3-12 needles. | 2-12 needles. | 1-2 needles. |
Service Life | 5-8years. | 5-8years. | 5-7years. | 3-5years. |
Features | High gram-mage, Low shading rate, High tensile strength. | High gram-mage, Low shading rate, High tensile strength. | Many specifications, Multi-purpose. | High shading rate, Low gram-mage, Low cost per square meter. |
Color | Black, Blue, Green, Double color. | Black, Green, Double Color. | Black, Green, Dark Green, Gray, Double Color. | Black, Green. |
Applications | Automated greenhouse, Flower greenhouse and Construction. | Automated greenhouse, Flower greenhouse. | Greenhouse, Garden, Flowers, Canopy, Backyard, Poultry House, | Mushroom cultivation, Animal husbandry, Heat-insulating roofs. |
Application Scenario



