Tape Weaved Shade Net
AGRAHEX® Agricultural Sun Shade Net of Flat Filament woven from 100 % virgin flat-shaped PE/PP monofilaments of UV Stabilized. Its unique structural characteristics provide distinctive light regulation and physical properties, demonstrating excellent performance in summer cooling, winter frost prevention, and precision seedling cultivation. This product finds wide applications in agricultural, construction, and other fields.
Product Features:
GREAT specular reflection AS The flat surface of the monofilament.
unique structural characteristics provide HIGHER Air Circulation.

Technology Properties:
Thickness | Shade Rate | Weight/SQM | Tensile Strength | Elongation at Break | Services Life | Color |
(%) | (gram) | (N) | (%) | |||
2 Needles | 20-60% | 30-70 | 126 | 25.7 | 3-5years | Black,Green. |
(50%,50gsm) | ||||||
3 Needles | 40-80% | 40-85 | 154.79 | 30.2 | 3-5years | |
(60%,60gsm) | ||||||
5 Needles | 50-85% | 80-100 | 298.6 | 39.5 | 3-5years | |
(75%,100gsm) | ||||||
6 Needles | 80–95% | 80-140 | 428.9 | 49.6 | 5-7years | |
(80%,135gsm) | ||||||
9 Needles | 85-98% | 120-350 | 435 | 54.4 | 5-7 years | |
(90%,140gsm) |
Comparison of Different Type Shade Net




Technical Parameters | Mono Wire Weaving | Mono +Tape Weaving | Tape Wire Interweaving | Tape Plain Weave |
Raw Material | HDPE +UV | HDPE + UV | HDPE +UV | HDPE +UV |
Width | ≦12m | ≦12m | ≦12m | ≦6m |
Weight/㎡ | 80-300gsm | 80-300gsm | 30gsm-350gsm | 30gsm-70gsm |
Sade Rate | 45%-90% | 45%-92% | 20%-98% | 45%-90% |
Color | Black, Blue, Green, Double Color. | Black, Green, Double Color. | Black, Green, Dark Green, Gray, Double Color. | Black, Green. |
Needles | 3-18 needles | 3-12 needles | 2-12 needles | 1-2 needles |
Service Life | 5-8years | 5-8years | 5-7years | 3-5years |
Features | High gram-mage, Low shading rate, High tensile strength. | High gram-mage, Low shading rate, High tensile strength. | Many specifications, Multi-purpose, | High shading rate, Low gram-mage, Low cost per square meter. |
Applications | Automated Greenhouse, Flower Greenhouse and Construction. | Automated Greenhouse, Flower Greenhouse. | Greenhouse, Garden, Flowers, Canopy, Backyard, Poultry House. | Mushroom Cultivation, Animal Husbandry, and Heat-insulating Roofs. |
Application Scenario



